Whether you're placing your first €250 trade or running a six-figure portfolio with API-level routing — we've built an account for how you actually trade.
One table, every spec. Pick the account that suits your strategy, capital and risk tolerance.
| Feature | Standard | Premium Popular | Pro |
|---|---|---|---|
| Minimum deposit | €250 | €10,000 | €50,000 |
| Spreads from (EUR/USD) | 1.2 pips | 0.4 pips | 0.0 pips |
| Commission | None | None | €3 / lot per side |
| Max leverage | 1:100 | 1:300 | 1:500 |
| Min trade size | 0.01 lot | 0.01 lot | 0.01 lot |
| Markets available | 500+ | 16,000+ | 16,000+ |
| Margin call / Stop out | 80% / 50% | 80% / 50% | 80% / 50% |
| Scalping / EAs / hedging | Allowed | Allowed | Allowed |
| TradingView Pro | — | Included | Included |
| Account manager | — | Dedicated | VIP relationship |
| Withdrawal speed | 4-8 hours | Under 2 hours | Same-day wire |
| API access | — | REST | FIX + REST |
| Custom liquidity | — | — | ✓ |
| IPO access | — | — | ✓ |
| Base currencies | EUR, USD | EUR, USD, GBP | EUR, USD, GBP, CHF |
| Negative balance protection | ✓ | ✓ | ✓ |
Fill the 2-minute form — name, email, country, account type. We'll email your platform login immediately after submit.
Upload a government-issued ID and a recent proof of address. Most accounts are approved in under 30 minutes during business hours.
Deposit via card, bank wire or crypto. Download the app, log in with your credentials, place your first trade — same day.
Choose your account, verify your ID, fund from €250 — place your first trade today.